An honest, side-by-side comparison of two KDP research tools — features, pricing, and who each one is built for.
| Feature | KDP Radar | BookBeam |
|---|---|---|
| Niche / Category Research | ✓ Real-time live data | ✓ 200M+ book database |
| Keyword Research | ✓ Unlimited searches | ⚠ Capped by plan tier |
| Reverse Keywords | ✓ Unlimited | ⚠ 35/mo on Basic |
| Spanish Language UI | ✓ Full native interface | ✗ English UI only |
| Spanish Keyword Research | ✓ First-class support | ✗ Not available |
| Chrome Extension Required | ✓ No — 100% browser-based | ⚠ Extension available |
| Free Trial | ✓ 7 days, no credit card | ⚠ 7-day money-back only |
| Starting Price | ✓ $19/mo — one flat plan | ⚠ $29/mo annual ($47/mo monthly) |
| Usage Caps | ✓ None — unlimited | ⚠ Capped on all tiers |
| Royalty Calculator | ✓ Included | ✓ Included |
| Book Tracker | ✓ Included | ⚠ 20 books on Basic |
| AI Writing Tools | — Not included | ✓ AI Assistant + Editor |
BookBeam uses tiered plans with usage caps. KDP Radar is one flat plan with no caps.
BookBeam has zero Spanish-language interface or keyword support. KDP Radar is the only KDP tool built for Spanish-language publishers.
No credit card required. Full access to all tools. Cancel anytime.
Start Free Trial →